| Region | Approved |
| National Capital Region (NCR) | 114 |
| 1400000000 | 856 |
| Region I (Ilocos Region) | 2,384 |
| Region II (Cagayan Valley) | 1,543 |
| 0300000000 | 2,112 |
| Region IV-A (CALABARZON) | 1,185 |
| MIMAROPA Region | 772 |
| Region V (Bicol Region) | 564 |
| 0600000000 | 1,112 |
| Negros Island Region (NIR) | 299 |
| 0700000000 | 291 |
| Region VIII (Eastern Visayas) | 715 |
| Region IX (Zamboanga Peninsula) | 580 |
| Region X (Northern Mindanao) | 615 |
| Region XI (Davao Region) | 326 |
| Region XII (SOCCSKSARGEN) | 373 |
| Region XIII (Caraga) | 558 |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | 32 |
| 14,431 |