| Region | Approved |
| National Capital Region (NCR) | 117 |
| 1400000000 | 875 |
| Region I (Ilocos Region) | 2,449 |
| Region II (Cagayan Valley) | 1,573 |
| 0300000000 | 2,119 |
| Region IV-A (CALABARZON) | 1,198 |
| 1700000000 | 780 |
| Region V (Bicol Region) | 599 |
| 0600000000 | 1,128 |
| Negros Island Region (NIR) | 311 |
| 0700000000 | 297 |
| Region VIII (Eastern Visayas) | 730 |
| Region IX (Zamboanga Peninsula) | 585 |
| Region X (Northern Mindanao) | 619 |
| Region XI (Davao Region) | 335 |
| Region XII (SOCCSKSARGEN) | 388 |
| Region XIII (Caraga) | 567 |
| Bangsamoro Autonomous Region In Muslim Mindanao (BARMM) | 37 |
| 14,707 |